<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Simon Scullion &#187; CSC</title>
	<atom:link href="http://www.simonscullion.com/category/csc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonscullion.com</link>
	<description>The public musings of a collaboration lifeguard</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/es/</creativeCommons:license>
		<item>
		<title>Three months into a &#8220;new&#8221; role&#8230;</title>
		<link>http://www.simonscullion.com/2010/06/08/three-months-into-a-new-role/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-months-into-a-new-role</link>
		<comments>http://www.simonscullion.com/2010/06/08/three-months-into-a-new-role/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:45:32 +0000</pubDate>
		<dc:creator>Simon Scullion</dc:creator>
				<category><![CDATA[CSC]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[job role c3 csc]]></category>

		<guid isPermaLink="false">http://www.simonscullion.com/2010/06/08/three-months-into-a-new-role/</guid>
		<description><![CDATA[Photo Credit: stress-and-sleep by kroszka So, three months have flown by already since I took&#160; a role internally as the Business Analyst for C3, CSC&#8217;s social collaboration platform. Time flies when you&#8217;re having fun, and I guess (hope) it means I&#8217;ve managed to get through the probation period! I wrote a similar post internally a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding: 5px; border: 0pt none; text-align: center; font-size: 8pt; color: rgb(153, 153, 153);"><img alt="http://farm3.static.flickr.com/2580/4122223330_d53d28fa5b_o.gif" class="jive-image" src="http://farm3.static.flickr.com/2580/4122223330_d53d28fa5b_o.gif" /><br />Photo Credit: <a href="http://www.flickr.com/photos/kroszka/4122223330/">stress-and-sleep</a> by <a href="http://www.flickr.com/photos/kroszka/">kroszka</a></div>
<p>So, three months have flown by already since I took&nbsp; a role internally as the Business Analyst for C3, CSC&#8217;s social collaboration platform. Time flies when you&#8217;re having fun, and I guess (hope) it means I&#8217;ve managed to get through the probation period! 
<p>I wrote a similar post internally a month in, but never managed to get something posted here, shame on me!</p>
<p>Things have been a little crazy, so much is going on, that&#8217;s my excuse and I&#8217;ll stick with it!</p>
<p>I hope to be able to come up for air rather more often, there is so much I&#8217;d like to be sharing. One thing is certain, 2010 is going to be a huge year for C3! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonscullion.com/2010/06/08/three-months-into-a-new-role/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/es/</creativeCommons:license>
	</item>
		<item>
		<title>Our slides from the Enterprise 2.0 Summit</title>
		<link>http://www.simonscullion.com/2009/11/18/our-slides-from-the-enterprise-2-0-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-slides-from-the-enterprise-2-0-summit</link>
		<comments>http://www.simonscullion.com/2009/11/18/our-slides-from-the-enterprise-2-0-summit/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:34:38 +0000</pubDate>
		<dc:creator>Simon Scullion</dc:creator>
				<category><![CDATA[CSC]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[C3]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[e20s]]></category>
		<category><![CDATA[e20summit]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.simonscullion.com/?p=708</guid>
		<description><![CDATA[So I finally got to posting this&#8230;. These are the slides that Charlie and I used to introduce our discussion at the Enterprise 2.0 Summit in Frankfurt, Nov 11-12 2009. CSC C3 case-study View more presentations from Simon Scullion. We had a lot of visual backup slides that we&#8217;ll keep back for now, more to [...]]]></description>
			<content:encoded><![CDATA[<p>So I finally got to posting this&#8230;.</p>
<p>These are the slides that <a title="Charlie's blog" href="http://www.tactics.wordpress.com" target="_blank">Charlie</a> and I used to introduce our discussion at the Enterprise 2.0 Summit in Frankfurt, Nov 11-12 2009.</p>
<div id="__ss_2524122" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="CSC C3 case-study" href="http://www.slideshare.net/sscullion/csc-c3-casestudy">CSC C3 case-study</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=e20-csc-c3-casestudy-final-091117181309-phpapp01&amp;stripped_title=csc-c3-casestudy" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=e20-csc-c3-casestudy-final-091117181309-phpapp01&amp;stripped_title=csc-c3-casestudy" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/sscullion">Simon Scullion</a>.</div>
</div>
<p>We had a lot of visual backup slides that we&#8217;ll keep back for now, more to come! <img src='http://www.simonscullion.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonscullion.com/2009/11/18/our-slides-from-the-enterprise-2-0-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/es/</creativeCommons:license>
	</item>
		<item>
		<title>The beginning of an Enterprise 2.0 journey</title>
		<link>http://www.simonscullion.com/2009/11/11/the-beginning-of-an-enterprise-2-0-journey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-beginning-of-an-enterprise-2-0-journey</link>
		<comments>http://www.simonscullion.com/2009/11/11/the-beginning-of-an-enterprise-2-0-journey/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:33:20 +0000</pubDate>
		<dc:creator>Simon Scullion</dc:creator>
				<category><![CDATA[CSC]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[C3]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[e20s]]></category>
		<category><![CDATA[e20summit]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.simonscullion.com/?p=703</guid>
		<description><![CDATA[Here I am about to grab some breakfast before day one of the Enterprise 2.0 Summit in Frankfurt, and I find myself both reflecting back and looking forward. Since early this year I have had the privilege to be part of the team that has brought E2.0 to CSC, in the shape of &#8220;C3: Connect [...]]]></description>
			<content:encoded><![CDATA[<p>Here I am about to grab some breakfast before day one of the <a href="http://www.e20summit.com/" target="_blank">Enterprise 2.0 Summit</a> in Frankfurt, and I find myself both reflecting back and looking forward.</p>
<div id="attachment_704" class="wp-caption alignright" style="width: 250px"><img class="size-full wp-image-704" title="c3_bizcard_banner_final" src="http://www.simonscullion.com/wp-content/uploads/2009/11/c3_bizcard_banner_final.jpg" alt="C3: Connect | Communicate | Collaborate" width="240" height="47" /><p class="wp-caption-text">C3: Connect | Communicate | Collaborate</p></div>
<p>Since early this year I have had the privilege to be part of the team that has brought E2.0 to CSC, in the shape of &#8220;C3: Connect | Communicate | Collaborate&#8221;. Launched as a pilot back in May, we saw 20,000 employees &#8211; 22% of the organisation &#8211; sign up in the first 12 weeks. It has continued to see fantastic adoption, and is now moving into a production state.</p>
<p>C3 has consumed me over the last 6 months! It has been both an exhausting and extremely rewarding experience. We are on an interesting journey, and I hope to be able to share some insights going forward.</p>
<p>Now it&#8217;s time for breakfast though, before I head over to the <a href="http://search.twitter.com/search?q=%23e20s" target="_blank">#e20s</a> where I&#8217;ll be co-presenting the CSCC3 case study with partner in crime <a href="http://tactics.wordpress.com/" target="_blank">Charlie Hope</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonscullion.com/2009/11/11/the-beginning-of-an-enterprise-2-0-journey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/es/</creativeCommons:license>
	</item>
	</channel>
</rss>

